 |
Qualcomm Launched Snapdragon 678 Processor |
Earlier today Qualcomm has announced the launch of the new Snapdragon 678 Processor in the lineup of Snapdragon 670 and 675 processors which came earlier.
Qualcomm had shared a Tweet regarding the launch of Qualcomm Snapdragon 678 Processor, here's the tweet from Qualcomm-
Qualcomm's New Snapdragon 678 gives up to 2.2GHz. clock speed which is better than the processor that came earlier in this series, Snapdragon 670 and 675 both were on the 2.0GHz clock speed which is a 0.2GHz reduction in the clock speed.
Features of Qualcomm Snapdragon 678
Improved Performance
New Kyro 460 CPU which runs at 2.2GHz clock speed, combined with Hexagon 685 DSP and Qualcomm Hexagon Vector eExtensions (HVX) provides powerful computing capabilities with efficiency, enabling a smooth on-device experience.
Better Photography and Videography
New Snapdragon 678 supports up to 190MP capture, because it's backed up by Qualcomm Spectra 250L ISP, and with the help of Hexagon 685 DSP it can take brighter photos as well.
Improved Gaming and Graphics
Using the Adreno 612 GPU, Snapdragon 678 provides much better and fast renders in-app graphics, with smooth and flawless visuals, It's also equipped with the Qualcomm Aquatic Audio technology to provide authentic Hi-Fi sound for real to life audio experience.
Faster Connectivity
Snapdragon 678 is combined with the Snapdragon X12 LTE Model which supports LTE advance carrier aggregation for download speed up to 600 Mbps and up to 150 Mbps upload speed.
Specifications of Qualcomm Snapdragon 678 Processor
Qualcomm Artificial Intelligence (AI) Engine |
---|
AIE GPU: | Qualcomm Adreno 612 GPU |
AIE CPU: | Qualcomm Kyro 460 CPU |
Hexagon Processor: | Qualcomm Hexagon 685 DSP |
Cellular Modem |
Modem Name: | Qualcomm Snapdragon X12 LTE Modem |
Peak Download Speed: | 600Mbps |
Peak Upload Speed: | 150Mbps |
Downlink Carrier Aggregation: | 3x20 Mhz carrier aggregation |
Uplink Carrier Aggregation: | 2x20 MHz carrier aggregation |
Downlink LTE Category: | LTE Category 12 |
Uplink LTE Category: | LTE Category 13 |
Multi-SIM: | Dual SIM Dual VoLTE (DSDV) |
Downlink QAM: | Up to 256-QAM |
Uplink QAM: | Up to 64-QAM |
Calling Services: | VoLTE with SRVCC to 3G and 2G, Voice over Wi-Fi (VoWiFi) with LTE call continuity, HD and Ultra HD Voice (EVS) |
Cellular Technology: | LTE TDD, LTE FDD, LTE Broadcast, WCDMA (DB-DC-HSDPA, DC-HSUPA), TD-SCDMA, CDMA 1x, EV-DO, GSM/EDGE |
Wi-Fi |
Wi-Fi Standards: | 802.11ac Wave 2, 802.11a/b/g, 802.11n |
Wi-Fi Spectral Bands: | 2.4GHz, 5GHz |
Peak Speed: | 867 Mbps |
Channel Utilization: | 20/40/80/160 MHz |
MIMO Configuration: | 1x1 (1-stream) |
Peak QAM: | 256 QAM |
Wi-Fi Features: | MU-MIMO, LTE/Wi-Fi antenna sharing, Integrated baseband |
Bluetooth |
Bluetooth Version: | Bluetooth 5.0 |
Bluetooth Speed: | 2 Mbps |
NFC (Near Field Communications): | Supported |
Location | Satellite Systems Support: Beidou, Galileo, GLONASS, GPS, QZSS, SBAS |
RF | RFFE: High-power transmit (HPUE), Qualcomm® Adaptive Antenna Tuning |
USB | USB 3.1, USB-C |
CPU |
CPU Clock Speed: | Up to 2.2 GHz |
CPU Cores: | Qualcomm® Kryo™ 460 CPU, Octa-core CPU |
CPU Architecture: | 64-bit |
Process Technology: | 11nm |
DSP Technology: | Sensor low-power island (LPI), Qualcomm® Hexagon™ 685 DSP, Qualcomm® Hexagon™ Vector Processor, Qualcomm® Hexagon™ Vector eXtensions (HVX) |
Camera |
Image Signal Processor: | Qualcomm Spectra™ 250L image signal processor, 14-bit, 2x Image Signal Processor (ISP) |
Dual Camera, MFNR, ZSL, 30fps: | Up to 16 MP |
Single Camera, MFNR, ZSL, 30fps: | Up to 25 MP |
Single Camera, MFNR: | Up to 48 MP |
Single Camera: | Up to 192 MP |
Camera Features: | Accelerated Electronic Image Stabilization |
Video Capture (30 FPS): | 4K Ultra HD video capture |
Slow Motion Video Capture: | 1080p @ 120 FPS, 720p @ 240 FPS |
Video Capture Formats: | HEVC |
Video |
Video Playback: | Up to 4K Ultra HD video playback |
Codec Support: | H.265 (HEVC), H.264 (AVC), VP8, VP9 |
Video Software: | Motion Compensated Temporal Filtering (MCTF) |
Display |
Max On-Device Display: | FHD+ |
Max External Display: | 4K Ultra HD |
Display Pixels: | 2520x1080 |
Color Depth: | Up to 10-bit |
General Audio |
Audio Technology: | Qualcomm TrueWireless™ Stereo Plus technology, Qualcomm Aqstic™ audio technology, Qualcomm® aptX™ audio technology |
Qualcomm Aqstic™ technology: | Qualcomm Aqstic™ audio codec, Qualcomm Aqstic™ speaker amplifier with Speaker Protection |
Qualcomm® aptX™ | audio playback support: Qualcomm® aptX™, Qualcomm® aptX™ HD, Qualcomm® aptX™ Adaptive |
Audio Playback |
Playback Dynamic Range: | 130dB |
Total Harmonic Distortion + Noise (THD+N), Playback: | -109dB |
Sampling, Playback: | 44.1kHz |
PCM, Playback: | Up to 192kHz/24bit |
Amplifier output power: | Up to 4W |
Speaker protection: | Speaker protection |
Audio Recording |
Total Harmonic Distortion + Noise (THD+N), Record: | -103dB |
Sampling, Record: | Up to 192kHz/24bit |
Recording Dynamic range: | 109dB |
GPU Name: | Qualcomm® Adreno™ 612 GPU |
Power Consumption |
Audio playback: | 26mW for high-performance mode |
Low power voice activation: | 0.65mA |
Qualcomm® Quick Charge™ Technology Support: | Qualcomm® Quick Charge™ 4+ technology |
Security Features: | Qualcomm® Content Protection, Qualcomm® Mobile Security, Qualcomm® Processor Security |
Post a Comment